2008 ACPE
Self Study
ACPE Standards
Appendices
Supporting Documents
Prospective Students
Application Deadline March 2, 2009
Admissions
Pre-Requisites
Course Equivalencies
Professional Pharmacy Curriculum
Laptop Information
Academic Programs
Bachelor of Science - Toxicology
Doctor of Pharmacy - Pharm.D.
Master of Science
Doctor of Philosophy - Ph.D.
Academic Departments
Basic Pharmaceutical Sciences
Clinical & Administrative Sciences
Toxicology
Graduate Studies and Research
Service Departments
Outcomes, Research & Evaluation
Experiential Education
Student & Professional Affairs
Mission, Planning and Assessment
Drug Information Center
Alumni Affairs
Technology Support
Administration
Organizational Chart
Business Office
Floor Plans
Policy and Procedures
Forms
Committees
Faculty
Directory
Calendar
Resources
Vivarium
Virtual Library
Current Students
Exam Schedule
Organizations
Class Photos
Career Development Plan
Links
Mortor and Pestle (coming soon)
Syllabi
Reference Resources
Policy and Procedures
Alumni and Friends
Le Pharmacien Louisianais
Giving
Events
Update Alumni Info
Toxicology Alumni
COP Online Store
| Course | Semester 1 | Hours |
| Phar 300 | Introduction to Pharmacy | 1 |
| Phar 350 | Pharmacy Administration | 3 |
| Phar 407 | Medicinal Chemistry I | 3 |
| Phar 411 | Pharmacology I | 3 |
| Phar 402 | Pharmaceutics I | 4 |
| Phar 425 | Drug Information Retrieval and Evaluation | 3 |
| Total | 17 | |
|
|
||
| Course | Semester 2 | Hours |
| Phar 408 | Immunology and Biotechnology | 2 |
| Phar 409 | Medicinal Chemistry II | 3 |
| Phar 412 | Pharmacology II | 3 |
| Phar 436 | Pharmacology Laboratory | 1 |
| Phar 451 | Pharmacy Care Management | 3 |
| Phar 447 | Ethics in Pharmacy Practice | 3 |
| Phar 403 | Pharmaceutics II | 3 |
| Total | 18 | |
|
|
||
| Course | Summer 1 | Hours |
| Phar 480 | Intro Community Pharmacy Experience | 3 |
| Total | 3 | |
|
|
||
| Course | Semester 3 | Hours |
| Phar 410 | Medicinal Chemistry III | 3 |
| Phar 413 | Pharmacology III | 4 |
| Phar 446 | Non-Prescription Medications and Self Care | 3 |
| Phar 432 | Pharmaceutics III | 3 |
| Phar 585 | Disease Pathogenesis and Pharmacotherapy I | 4 |
| Total | 17 | |
|
|
||
| Course | Semester 4 | Hours |
| Phar 414 | Pharmacology IV | 4 |
| Phar 418 | Chemotherapeutics | 2 |
| Phar 424 | Pharmaceutics IV | 4 |
| Phar 586 | Disease Pathogenesis and Pharmacotherapy II | 5 |
| Phar *** | Electives *2 | 2 |
| Total | 17 | |
|
|
||
| Course | Summer 2 | Hours |
| Phar 481 | Intro Institutional Experience | 3 |
| Total | 3 | |
|
|
||
| Course | Semester 5 | Hours |
| Phar 445 | Professional Practice Lab | 1 |
| Phar 454 | Pharmacy Law | 3 |
| Phar *** | Electives *2 | 3 |
| Phar 385 | Patient Counseling and Communication | 2 |
| Phar 587 | Disease Pathogenesis and Pharmacotherapy III | 5 |
| Phar 589 | Research Methods for Pharmacists | 2 |
| Total | 16 | |
|
|
||
| Course | Semester 6 | Hours |
| Phar 515 | Clinical Pharmacokinetics | 3 |
| Phar *** | Advanced Electives *3 | 5 |
| Phar 503 | Patient Assessment for Pharmacists | 2 |
| Phar 574 | Pharmacotherapy Forum | 3 |
| Phar 588 | Disease Pathogenesis and Pharmacotherapy IV | 4 |
| Total | 17 | |
|
|
||
| Course | Fourth Year Pharmacy ** | Hours |
| Phar 634 | Advanced Community Pharmacy Practice Experience | 6 |
| Phar 635 | Advanced Institutional Pharmacy Practice Experience | 6 |
| Phar 636 | Advanced Ambulatory Care Pharmacy Practice Experience | 6 |
| Phar 637 | Advanced Adult Medicine Pharmacy Practice Experience | 6 |
| Phar 638 | Advanced Speciality Pharmacy Practice Experience | 6 |
| Phar 639 | Advanced Pharmacy Practice Elective Experience | 6 |
| Phar 640 | Advanced Pharmacy Practice Elective Experience | 6 |
| Total | 42 | |
| Total Hours for Degree | 253 | |
2 Elective must be taken from an approved list.
3 Elective must be taken from an approved list of Pharmacy electives, and must be at the 400 level or greater.
*Elective may not be scheduled in conflict with externship activities.
**Fourth Year Standing: Grade of C or better in all required professional courses.
ULM 2008-2009 Undergraduate Catalog Pharmacy Course Descriptions